Dashboard
Incidents: 1001
All To be Assigned
0
All Under Investigation
0
All Awaiting Approval
0
All With Open Actions
0
All Closed
0
Oldest Open SIF Incidents
Top 10 SIF incidents by age (oldest first)
| Days | Incident |
|---|---|
No open incidents found
SIF Incidents by Work Area
SIF incidents distribution across work areas
No sif events found for the selected filters
Average Age of Open Incidents
Last 12 months
Latest incidents
Showing 10 of 500 incidents
| ID | Description | Category | Type | Site | Location | Reported By | Reported Date | Risk Level | |
|---|---|---|---|---|---|---|---|---|---|
| #195 | Heavy machinery collision caused significant structural dama... | Actual Damage | Property Damage less than 5k | Auckland Distribution | Loading Bay | Daniel Robinson | 8/30/2025 | High | |
| #94 | Worker sustained laceration while operating packaging machin... | Actual Injury | Medical Treatment | Ballarat Prep Foods | Production Floor | Joshua Sanchez | 8/30/2025 | High | |
| #147 | Reviewed emergency evacuation procedures | Safety Interaction | Positive interaction | Timaru Manufacturing | Manufacturing | Michael Clark | 8/29/2025 | 1 | |
| #238 | Reviewed emergency evacuation procedures | Safety Interaction | Improvement interaction | Smithton Processing | Loading Bay | Amanda Martinez | 8/27/2025 | Low | |
| #33 | Provided coaching on safe work procedures | Safety Interaction | Improvement interaction | Auckland Distribution | Warehouse | Donna White | 8/27/2025 | Low | |
| #200 | Discussed safety protocols with contractor | Safety Interaction | Improvement interaction | Timaru Manufacturing | Manufacturing | Richard Robinson | 8/27/2025 | 1 | |
| #96 | Provided coaching on safe work procedures | Safety Interaction | Improvement interaction | Auckland Distribution | Manufacturing | David Lewis | 8/26/2025 | — | |
| #387 | Discussed safety protocols with contractor | Safety Interaction | Positive interaction | Timaru Manufacturing | Warehouse | Amy Johnson | 8/26/2025 | 1 | |
| #118 | Provided coaching on safe work procedures | Safety Interaction | Improvement interaction | Melbourne Distribution | Manufacturing | Kimberly Perez | 8/26/2025 | — | |
| #428 | Observed unsafe lifting posture and provided guidance | Good Catch | Near Miss | Wellington Office | Production Floor | Thomas Martin | 8/25/2025 | Low |
0 of 10 row(s) selected.
Page 1 of 50